No Products in the Cart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Pull on this cozy hoodie and feel like you’re back on campus — late nights in the library, braving fall winds to make it to practice, and the small traditions that stitch a group together. The soft, medium-heavy blend holds heat without feeling bulky. A bold vertical WSCU mark and the ram mascot block across the chest carry campus pride in a clean, collegiate layout. The roomy kangaroo pocket and adjustable hood make it a go-to layer for chilly walks, tailgates, or lounging between classes. Durable prints and optional embroidery mean the design stays crisp season after season. Wear it when you want to feel connected to your crew and to those slow, important moments that become memories.
Product features
- 50/50 cotton-poly medium-heavy fabric (8.0 oz/yd²) for warmth and soft hand feel
- Tubular knit without side seams for a clean look and reduced waste
- Double-lined drawstring hood with color-matched cord and roomy kangaroo pocket
- DTF/DTG prints with options for chest or wrist embroidery for long-lasting detail
- Tear-away label, OEKO-TEX® dyes, and compliance with safety and environmental standards
Care instructions
- Tumble dry: medium
- Iron, steam or dry: low heat
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Gildan 18500, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Bangladesh
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: medium, Iron, steam or dry: low heat, Do not dryclean
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
